GAMO Leaderboards(Top 13)

Username Rank P1 P2 P3 P4 P5 P6 Total
ywq233 1 7 7 7 6 7 2 36
k12byda5h 2 7 7 7 6 7 0 34
korncrazy 3 7 7 7 6 7 0 34
L567 4 7 6 0 7 7 4 31
Pitagar 5 7 7 0 7 7 0 28
hyay 6 7 7 0 6 0 7 27
chirita.andrei 7 7 0 7 6 7 0 27
KaiDaMagical336 8 7 7 0 7 0 5 26
bluelinfish 9 7 7 0 6 0 0 20
DreamDream 10 7 0 0 7 0 0 14
LTH-0- 11 3 0 0 6 0 4 13
FAA2523 12 0 0 3 0 0 0 3
Ucchash 13 0 0 0 0 0 1 1

GJMO Leaderboards(Top 11)

Username Rank P1 P2 P3 P4 P5 P6 Total
Pitagar 1 7 7 7 7 7 7 42
Bluelinfish 2 7 7 7 7 0 7 35
L567 3 7 7 0 7 6 2 29
DreamDream 4 0 6 0 7 7 0 20
NTFEGAC 5 7 3 0 7 0 2 19
Anonymous 6 7 0 0 7 0 3 17
IMOTC 7 0 0 0 7 0 0 7
Hemlock 8 0 0 0 7 0 0 7
UKR3IMO 9 0 0 0 7 0 0 7
ishan3.14 10 0 6 0 0 0 0 6
Souparna 11 0 0 0 6 0 0 6